The Umar Musa Yar’adua University (UMYU) cut off mark for all courses is out for the 2023/2024 academic session. This approved cut off marks would be used to admit students into various undergraduate programmes of UMYU for the 2023/2024 academic session.
UMYU Cut Off Mark 2023/2024
The management of The Umar Musa Yar’adua University (UMYU) has publicly announced 150 and above as the latest minimum cut off mark for admission for the 2023/2024 academic session. This simply means that all candidates seeking for admission into various undergraduate programmes of UMYU must score a minimum mark of 150 and above in JAMB UTME to be eligible for admission.
UMYU Cut Off Mark For All Courses 2023/2024
The table below shows The Umar Musa Yar’adua University (UMYU) latest cut off marks for all courses.
Note: If you are on mobile, kindly scroll to the right.
S/N | Programme | Cut-off Mark | UTME Subjects |
1 | MEDICINE and SURGERY | 220 | English Language, Physics, Chemistry and Biology. |
2 | Law | 200 | English Language, Literature in English and any other two Arts or Social Science subjects. |
3 | Microbiology | 180 | English Language, Biology, Chemistry and Physics. |
4 | Biochemistry | 170 | English Language, Chemistry, Biology and any of Physics or Mathematics. |
5 | Computer Science | 170 | English Language, Mathematics, Physics and any other science subject. |
6 | Economics | 170 | English Language, Mathematics, Economics and any other Social Science Subjects. |
7 | Library & Information Science | 170 | English Language and any three subjects. |
8 | Accounting | 160 | English Language, Economics, Mathematics and any Social Science subject. |
9 | Biology | 160 | English Language, Biology, Chemistry and any other one Science subject. |
10 | Business Administration | 160 | English Language, Economics or Commerce, Mathematics and any Social Science subject. |
11 | Education & Biology | 160 | English Language, Biology and any other two Science subjects. |
12 | Geography (Science Option) | 160 | English Language, Geography and any other two Science subjects. |
Geography (Social Science Option) | English Language, Geography and any other two Social Science subjects. | ||
13 | Islamic Studies | 160 | English Language, Islamic Religious Knowledge and two other Arts or Social Science subjects. |
14 | Political Science | 160 | English Language, Government or History and any other two Arts or Social Science subjects |
15 | Public Administration | 160 | English Language, History or Government and any other two Arts or Social Science subjects. |
16 | Sociology | 160 | English Language, Government or History and any other two Arts or Social Science subjects. |
17 | Agriculture | 150 | English Language, Chemistry, Biology or Agriculture and any one of Physics or Mathematics |
18 | Arabic Studies | 150 | English Language, Arabic and any other two Arts or Social Science subjects. |
19 | Chemistry | 150 | English Language, Chemistry, Biology and any other Science subject. |
20 | Early Childhood Care Education | 150 | English Language and any three subjects |
21 | Education & Arabic | 150 | English Language, Arabic and any two Arts or Social Science subjects. |
22 | Education & Business | 150 | English Language, Mathematics, Economics plus one other Social Science subject |
23 | Education & Chemistry | 150 | English Language, Chemistry and any other two science subjects. |
24 | Education & Computer Science | 150 | English Language, Mathematics, Physics and any other Science subject |
25 | Education & Economics | 150 | English Language, Economics, Mathematics and any other Social Science subject. |
26 | Education & English Language | 150 | English Language and any other three Arts or Social Science subjects. |
27 | Education & French | 150 | English Language, French and any other two Arts/Social Science subjects. |
28 | Education & Geography | 150 | English Language, Geography and any other two Science Subjects or two Social Science subjects. |
29 | Education & Hausa | 150 | English Language, Hausa and any two Arts or Social Science subjects. |
30 | Education & History | 150 | English Language, History or Government and any other two Arts or Social Science subjects. |
31 | Education & Integrated Science | 150 | English Language and any three of Chemistry, Physics and Biology or Agricultural Science. |
32 | Education & Islamic Studies | 150 | English Language, Islamic Studies and any other two Arts or Social Science subjects. |
33 | Education & Mathematics | 150 | English Language, Mathematics and any other two Science subjects. |
34 | Education & Physics | 150 | English Language, Physics, and any other two Science subjects. |
35 | English Language | 150 | English Language, English Literature and any other two Arts/Social Science subjects. |
36 | Environmental Management | 150 | English Language and any three from Mathematics, Biology, Chemistry, Physics, Geography, Agricultural Science and Economics |
37 | Fisheries & Aquaculture | 150 | English Language, Chemistry, Biology or Agriculture and any one of Mathematics or Physics |
38 | Forestry & Wildlife Management | 150 | English Language, Chemistry, Biology or Agriculture and any one of Physics or Mathematics |
39 | French | 150 | English Language, French and any other two Arts/Social Science subjects. |
40 | Hausa | 150 | English Language, Hausa and any other two Arts or Social Science subjects. |
41 | History | 150 | English Language, one of History, Government or Civic Education and any two other Arts/Social Science subjects. |
42 | Industrial Chemistry | 150 | English Language, Chemistry and any other two Science subjects. |
43 | International Relations | 150 | English Language, Government or History and any other two Social Science or Arts subjects |
44 | Local Government and Development Studies | 150 | English Language, Government or History, and any two Social Science or Arts subjects |
45 | Mathematics | 150 | English Language, Mathematics, Physics, and any other science subject. |
46 | Meteorology | 150 | English Language, Mathematics, Physics, and any of Chemistry or Geography |
47 | Physics | 150 | English Language, Physics, Mathematics and any other Science subject. |
48 | Primary Education Studies | 150 | English Language and any three subjects |
49 | Shari’ah | 150 | English Language, Arabic, Islamic Religious Knowledge and any other Arts or Social Science subject. |
50 | Special Education | 150 | English Language and any three Subjects |
51 | Statistics | 150 | English Language, Mathematics and any two from Physics, Biology, Chemistry, Geography or Economics. |
Frequently Asked Questions (FAQs)
In this section, I would provide you with frequently asked questions (FAQs) and answers on UMYU Cut Off.
1. What’s UMYU Cut Off Mark For Medicine and Surgery?
The management of The Umar Musa Yar’adua University (UMYU) has announced 220 and above as the latest cut off mark for medicine and surgery (MBBS).
2. What’s UMYU Cut Off Mark For Law?
The Umar Musa Yar’adua University (UMYU) cut off mark for Law is 200.
3. What’s UMYU Cut Off Mark For Biochemistry?
The Umar Musa Yar’adua University (UMYU) cut off mark for biochemistry is 170.
4. What’s UMYU Cut Off Mark For Computer Science?
The management of The Umar Musa Yar’adua University has announced 170 and above as the latest cut off mark for computer science. All candidates who wishes to study Computer Science in UMYU must score a minimum mark of 170 and above in JAMB UTME.