The Kaduna State University (KASU) cut off mark for all courses is out for the 2023/2024 academic session. This approved cut off marks would be used to admit students into various undergraduate programmes of KASU for the 2023/2024 academic session.
KASU Cut Off Mark 2023/2024
The management of The Kaduna State University (KASU) has publicly announced 150 and above as the latest minimum cut off mark for admission for the 2023/2024 academic session. This simply means that all candidates seeking for admission into various undergraduate programmes of KASU must score a minimum mark of 150 and above in JAMB UTME to be eligible for admission.
KASU Cut Off Mark For All Courses 2023/2024
The table below shows The Kaduna State University (KASU) latest cut off marks for all courses.
1. | Theatre Arts | 150 |
2. | Building | 180 |
3. | Statistics | 150 |
4. | Sociology | 160 |
5. | Radiography | 200 |
6. | Quantity Surveying | 180 |
7. | Procurement Management | 150 |
8. | Physiotherapy | 200 |
9. | Physics | 150 |
10. | Pharmacy | 200 |
11. | Nursing/Nursing Science | 200 |
12. | Microbiology | 180 |
13. | Medicine And Surgery | 220 |
14. | Medical Laboratory Science | 200 |
15. | Mathematics | 150 |
16. | Mass Communication | 160 |
17. | Marketing | 150 |
18. | Linguistics | 150 |
19. | Islamic Studies | 150 |
20. | International Relations And Diplomacy | 160 |
21. | International Studies And Diplomacy | 160 |
22. | Industrial Relations And Personnel MGT | 160 |
23. | Industrial Chemistry | 160 |
24. | History | 150 |
25. | Hausa | 160 |
26. | Geophysics | 150 |
27. | Geology | 160 |
28. | Geography | 180 |
29. | French | 160 |
30. | Estate Management | 160 |
31. | Environmental Management | 180 |
32. | English Studies | 160 |
33. | Architecture | 180 |
34. | Education And Physics | 150 |
35. | Education And Mathematics | 150 |
36. | Education And Islamic Studies | 150 |
37. | Education And Hausa | 150 |
38. | Education And Geography | 150 |
39. | Education And English Language | 150 |
40. | Education And Economics | 150 |
41. | Education And Christian Religious Studies | 150 |
42. | Education And Chemistry | 150 |
43. | Education And Biology | 150 |
44. | Education And Arabic | 150 |
45. | Economics | 160 |
46. | Drama/dramatic/performing Arts | 160 |
47. | Criminology And Security Studies | 160 |
48. | Computer Science | 190 |
49. | Christian Religious Studies | 150 |
50. | Chinese Studies | 160 |
51. | Chemistry | 160 |
52. | Business Administration | 160 |
53. | Building Technology | 160 |
54. | Biotechnology | 180 |
55. | Biology | 160 |
56. | Biological Science(S) | 160 |
57. | Biochemistry | 180 |
58. | Banking And Finance | 150 |
59. | Architecture | 160 |
60. | Arabic Studies | 160 |
61. | Agriculture | 180 |
62. | Accounting | 150 |
63. | Public Administration | 150 |
64. | Business Administration | 150 |
65. | Political Science | 160 |
66. | Entrepreneurship | 150 |
FAQs On KASU Cut Off Mark For All Courses
In this section, I will provide you with some frequently asked questions and answers on Kaduna State University (KASU) Cut Off Mark for all courses.
1. What’s KASU Cut Off Mark For Medicine And Surgery
The Kaduna State University (KASU) cut off mark for Medicine And Surgery is 220 and above. All candidates who wishes to study MBBS at KASU must score a minimum mark of 220 and above in JAMB UTME.
2. What’s KASU Cut Off Mark For Pharmacy
The latest cut off mark for for pharmacy at the Kaduna State University (KASU) is 200.
3. What’s KASU Cut Off Mark For Computer Science
The management of The Kaduna State University (KASU) has announced 190 and above as the latest cut off mark for computer science.
4. What’s KASU Cut Off Mark Medical Laboratory Science
The cut off mark for Medical Laboratory Science at The Kaduna State University (KASU) is 200.